Welcome, government workers and members of the media! Your Lucky Lotto numbers are below.
Update: The Tech Industry joins our Lucky Lotto on 9/4/17. Nice to see you.
Numbers expire after one month, so please visit often for a new Lucky Lotto number. You may play as often as you like; be sure to share this page with coworkers. Everyone can play!
TECH
Google | 66.102.6.98 | Sept. 4, 2017
GOVERNMENT
U.S. Dept Of Justice | 149.101.1.115 | Feb. 11, 2010
U.S. House Of Representatives | 143.231.249.138 | Feb. 11, 2010
Navy Network Information Center | 138.162.8.57 | Feb. 11, 2010
USDA Office Of Operations| 199.146.69.251 | Feb. 11, 2010
Executive Office Of The President USA | 198.137.241.3 | Feb. 3, 2010
U.S. Department Of State | 169.252.4.21 | Feb. 1, 2010
U.S. Department of Justice | 149.101.1.118 | Feb. 2, 2010
United States Senate | 156.33.53.79 | Feb. 3, 2010
U.S. House Of Representatives | 143.231.249.138 | Feb. 3, 2010
Department of Interior | 140.214.41.138 | Feb. 3, 2010
U.S. Army Information Systems Command | 138.27.1.18 | Feb. 3, 2010
Indian Health Service | 198.45.10.119 | Feb. 3, 2010
New York City Police Department | 206.212.157.163 | Feb. 3, 2010
State of Louisiana Office of Telecommunications Mgmt. | 159.39.30.61 | Feb. 2, 2010
MEDIA
U.S. News & World Report, L.P. | 204.75.169.65 | Feb. 11, 2010
NBC Universal | 64.210.199.232 | Feb. 11, 2010
Game Show Network | 63.160.242.99 | Feb. 11, 2010
New York Daily News, L.P. | 208.64.111.126 | Feb. 5, 2010
The New York Times | 170.149.100.10 | Feb. 3, 2010
Gannett Corporation | 65.51.81.22 | Feb. 3, 2010
The New York Observer | 160.79.78.66 | Feb. 3, 2010
The Weekly Standard | 38.118.65.163 | Feb. 3, 2010
Congressional Quarterly | 198.67.17.9 | Feb. 3, 2010
The Oklahoman | 66.63.46.226 | Feb. 3, 2010
Manhattan Media LLC | 38.96.145.18 | Feb. 3, 2010
SHADOW ORGANIZATIONS
Irides, LLC | 216.147.203.129 | Feb. 3, 2010
Prime New York | 64.52.112.170 | Feb. 3, 2010